KEARNEY – Graduate and undergraduate degrees for 685 will be conferred at the University of Nebraska at Kearney commencement exercises at 10 a.m. Friday (May 8).
The University Wind Ensemble, directed by Duane Bierman, UNK Director of Bands, will provide the processional, “Konigsmarsch” by Richard Strauss; and “Pomp and Circumstance” by Edward Elgar. The national anthem will be performed by Victoria Klaus, soprano; accompanied by Nolan Pribnow.
The Honorable Jodi M. Hoos, circuit judge for the 10th Judicial District in Illinois, will deliver the commencement address.
Margaret Jackson will give the senior class reflection. A native of Red Cloud, Jackson is a political science and criminal justice major, and was named to Mortar Board. She also has involvement in the Honors Program, Honors Student Advisory Board, Model United Nations, Criminal Justice Honor Society, Locke and Key Society, Phi Eta Sigma Honors Society, Navigators, Undergraduate Research Fellows, United Campus Ministry, and resident assistant.
She recently received the Outstanding Senior Award and 2015 Mary Jane and William R. Nester University Student Leadership Award.
Hoos, of Amherst, graduated magna cum laude from UNK in 1997 with a bachelor’s degree in political science. She obtained her juris doctor from the University of Nebraska College of Law in 2000. While at UNK, Hoos played on the Loper softball team and was a standout at third base. UNK was a combined 152-42 during her four seasons, won three Rocky Mountain Athletic Conference titles and reached the Elite 8 in 1996 and 1997.
Hoos joined the Peoria County State’s Attorney’s Office in 2000 and was assigned to the domestic violence courtroom. She worked her way up to prosecuting felony cases and was named chief felony prosecutor in 2007. She tried more than 125 jury trials and more than 40 murder cases. In December 2014 she was appointed by the Illinois Supreme Court to the post of Circuit Judge.
Dr. Dan Slawski of Kearney will be the recipient, during the exercises, of the Cope Cornerstone of Excellence Award.
Doors to the UNK Health and Sports Center will open at 8:30 a.m. Parking in the west lots is encouraged. Visitors with handicap parking permits can park east of the Health and Sports Center. Family members transporting a handicapped person will have access to drop off the person on the east side of the complex, but will need to move their vehicle to another lot.
Visitors with wheelchairs can sit in the corner seating sections on the main floor or use the elevator in the northeast corner of the building to sit in the designated section on the arena floor. Individuals who have difficulties with steps should arrive at least an hour early to have access to seats just below the railings on the main floor or to obtain seating on the arena floor bleachers. Overflow areas will be available for watching in the HPER gym and HSC 150-151.
For those unable to attend in person, UNK commencement ceremonies are webcast at www.unk.edu
When: 10 a.m., Friday, May 8
Where: UNK Health and Sports Center, 24th Street and 15th Avenue, Kearney
Social Media: Follow @UNKearney and #lopergrad on Twitter to see photos and posts from 2015 graduates, their friends and families
Live Broadcast: Watch Commencement live and join in the #lopergrad conversation at http://unk.edu/eventdashboard
Country | State | Home City | First Name | Last Name | Degree | Major 1 | Major 2 | Honors | Honors Program |
USA | NE | Albion | Dustin | McBride | BAED | Elementary Education | |||
USA | NE | Alexandria | Sondra | McCord | BFA | Visual Communication & Design | |||
USA | NE | Alliance | Cara | Wade | MSE | Instructional Technology-School Librarian | |||
USA | NE | Alliance | Gia | Zarek | BAED | English Education | |||
USA | NE | Alliance | Kaden | Kaping | BAED | Health & Physical Education | Adapted Physical Education | ||
USA | NE | Alma | Megan | Spady | BAED | Elementary Education | Mild/Moderate | ||
USA | NE | Amherst | Mariah | Taubenheim | BS | Exercise Science Fitness & Wellness | |||
USA | NE | Amherst | Kara | Trampe | BAED | Art Education | Honorable Mention | ||
USA | NE | Arapahoe | Michele | Borden | BSED | Communication Disorders | Summa Cum Laude | ||
USA | NE | Arcadia | Bethany | Lueck | BS | Chemistry | Magna Cum Laude | HP | |
USA | NE | Arcadia | Jess | Underwood | EDS | School Superintendent | |||
USA | NE | Arnold | Dayna | Larreau | BS | Business Administration | Summa Cum Laude | HP | |
USA | NE | Arthur | Brittany | Powers | MSE | Speech Language Pathology | |||
USA | NE | Ashton | Jennifer | Glinsmann | BAED | Elementary Education | Spanish Education | Magna Cum Laude | |
USA | NE | Ashton | Erika | Goc | BS | Business Administration | |||
USA | NE | Atkinson | Halli | Thurlow | BSED | Communication Disorders | |||
USA | NE | Auburn | Kelsey | Krieger | BS | Psychology | Magna Cum Laude | ||
USA | NE | Aurora | Joel | Ratzlaff | BAED | History Education | Business Education | Honorable Mention | |
USA | NE | Axtell | Derek | Hoffmann | BS | Organizational & Relational Communication | |||
USA | NE | Axtell | Shala | Nelson | BS | Business Administration | |||
USA | NE | Axtell | Ellie | Petersen | BSED | Middle Grades | Summa Cum Laude | ||
USA | NE | Axtell | Lindsay | Thomsen | BS | Social Work | Magna Cum Laude | ||
USA | NE | Bancroft | Joy | Nolting | MSE | Instructional Technology-School Librarian | |||
USA | NE | Battle Creek | Alyssa | Leathers | BS | Exercise Science | |||
USA | NE | Beatrice | Jack | Knispel | BS | Criminal Justice | |||
USA | NE | Beaver Crossing | Jessica | Breitkreutz | MSE | Instructional Technology-School Librarian | |||
USA | NE | Belgrade | Erin | VanDeWalle | MAE | Curriculum & Instruction-Secondary Education | |||
USA | NE | Bellevue | Brett | Hoffman | BS | Business Administration | |||
USA | NE | Bellevue | Steven | Klein Jr. | MAE | School Principalship 7-12 | |||
USA | NE | Bellevue | Malynda | Mulvany | MAE | Supervisor of Special Education | |||
USA | NE | Bellevue | Mark | Seeba | BS | Organizational & Relational Communication | |||
USA | NE | Benkelman | Joshua | Anderson | BS | Recreation, Park & Tourism Management | |||
USA | NE | Benkelman | Nathan | Behlke | MSE | Instructional Technology-Library Media | |||
USA | NE | Benkelman | Katie | Stroup | BAED | Early Childhood Unified | Cum Laude | ||
USA | NE | Bennet | Stacey | Ockinga | BA | Theatre | |||
USA | NE | Bennington | Victoria | Klaus | BM | Music Ed | Summa Cum Laude | HP | |
USA | NE | Bennington | Ashley | Pearson | BS | Exercise Science | Honorable Mention | ||
USA | NE | Bertrand | Meghan | Gregg | BS | Criminal Justice | Magna Cum Laude | ||
USA | NE | Bertrand | Jessica | Wilson | BGS | General Studies | |||
USA | NE | Bladen | Chantel | Winz | BAED | Elementary Education | Early Childhood Unified | Summa Cum Laude | |
USA | NE | Blair | Sarah | Rome | BS | Exercise Science | |||
USA | NE | Blue Hill | James | Beavers | BAED | Art Education | |||
USA | NE | Blue Hill | Chad | Hastings | BS | Biology | |||
USA | NE | Blue Hill | Jacqueline | Himmelberg | BS | Business Administration | |||
USA | NE | Blue Hill | Corey | Willicott | MS | Biology | |||
USA | NE | Brewster | Katelyn | Utter | BS | Athletic Training | |||
USA | NE | Bridgeport | Stephanie | Schmidt | MAE | Reading PK-12 | |||
USA | NE | Broadwater | Trey | Blomenkamp | BS | Sports Administration | |||
USA | NE | Broken Bow | Jessica | Baillie | BS | Physical Science | |||
USA | NE | Broken Bow | Jessica | Gibbons | MAE | Curriculum & Instruction-Early Childhood Education | |||
USA | NE | Broken Bow | Spencer | Goodman | BAED | Elementary Education | Honorable Mention | ||
USA | NE | Broken Bow | Brandon | Gottschalk | BS | Criminal Justice | |||
USA | NE | Broken Bow | Logan | Klinkman | BS | Business Administration | |||
USA | NE | Broken Bow | Cheyenne | Mack | BAED | Elementary Education | |||
USA | NE | Broken Bow | Logan | Miller | BS | Criminal Justice | Cum Laude | ||
USA | NE | Broken Bow | Rebecca | Smith | MSE | Speech Language Pathology | |||
USA | NE | Broken Bow | Robert | Wallace | BS | Business Administration | |||
USA | NE | Burwell | Dillon | Nelson | BA | Theatre | |||
USA | NE | Burwell | Lisa | Petersen | BAED | Language Arts | Honorable Mention | ||
USA | NE | Burwell | Sydney | Weber | BAED | Elementary Education | Mild/Moderate | Honorable Mention | |
USA | NE | Cairo | Mary | Irvine | BS | Social Work | Summa Cum Laude | HP | |
USA | NE | Cairo | Tiffany | Schultz | BAED | Social Science Education | |||
USA | NE | Callaway | Lexie | Wilcher | MSE | Speech Language Pathology | |||
USA | NE | Cambridge | Hayden | Ekberg | BS | Exercise Science | |||
USA | NE | Cambridge | Lindsey | Eubanks | BS | Exercise Science | Summa Cum Laude | ||
USA | NE | Cambridge | Shasta | Hilker | BAED | Elementary Education | Early Childhood Unified | Summa Cum Laude | |
USA | NE | Cambridge | Scott | Mollring | MAE | School Principalship 7-12 | |||
USA | NE | Campbell | Kevin | Hall | BS | Business Administration | |||
USA | NE | Cedar Bluffs | Leah | Fitzgerald | MBA | Business Administration-Human Resources | |||
USA | NE | Ceresco | Meagan | Palensky | BS | Respiratory Therapy | |||
USA | NE | Chadron | Bill | Margrave | BS | Business Administration | |||
USA | NE | Chambers | Matthew | Hoffman | BS | Agribusiness | |||
USA | NE | Clarks | Chad | Ackerson | MSE | Instructional Technology | |||
USA | NE | Clarkson | Alison | Brabec | MSE | School Counseling Student Affairs | |||
USA | NE | Clay Center | Melissa | Anderson | MSE | Instructional Technology | |||
USA | NE | Cody | Thomas | Schneider | MAE | School Principalship 7-12 | |||
USA | NE | Coleridge | Bethany | Barelman | BS | Psychology | Honorable Mention | ||
USA | NE | Columbus | Malia | Arlt | BAED | Elementary Education | Early Childhood Unified | Cum Laude | |
USA | NE | Columbus | Elizabeth | Bartels | MSE | Speech Language Pathology | |||
USA | NE | Columbus | Shayna | Cepel | BSED | Communication Disorders | Magna Cum Laude | ||
USA | NE | Columbus | Wade | Coulter | MAE | School Principalship 7-12 | |||
USA | NE | Columbus | Logan | DeBower | BAED | Elementary Education | |||
USA | NE | Columbus | Taylor | Fleeman | BS | Applied Computer Science | |||
USA | NE | Columbus | Shannon | Hempstead | BAED | English Education | English as a Second Language | Honorable Mention | |
USA | NE | Columbus | Carly | Jones | EDS | School Psychology Education | |||
USA | NE | Columbus | Dustin | Jura | MBA | Business Administration-Generalist | |||
USA | NE | Columbus | Leann | Klee | MAE | Reading PK-12 | |||
USA | NE | Columbus | Tasha | Marxsen | BS | Sociology | Magna Cum Laude | ||
USA | NE | Columbus | Kodee | Padilla | BSED | Mathematics Education | Health Education | Magna Cum Laude | HP |
USA | NE | Columbus | Cesia | Roche | MSE | Clinical Mental Health Counseling | |||
USA | NE | Columbus | Rebecca | Svatora | BS | Psychobiology | Magna Cum Laude | HP | |
USA | NE | Columbus | Rachel | Wemhoff | BS | Biology | Summa Cum Laude | HP | |
USA | NE | Comstock | Hallie | Johnson | BAED | Elementary Education | |||
USA | NE | Comstock | Jamie | Kirwan | BAED | Elementary Education | English as a Second Language | Magna Cum Laude | |
USA | NE | Cozad | Kiley | Anderson | MSE | Speech Language Pathology | |||
USA | NE | Cozad | Isaac | Barela | BS | Industrial Distribution | |||
USA | NE | Cozad | Victor | Chacon | BS | Industrial Distribution | |||
USA | NE | Cozad | Alec | Rowe | BS | Aviation Systems Management | |||
USA | NE | Cozad | Heather | Schultz | MSE | Instructional Technology-School Librarian | |||
USA | NE | Cozad | Tanner | Sturgeon | BS | Industrial Distribution | |||
USA | NE | Crawford | Aspen | Clements | BS | Professional Chemist | Honorable Mention | HP | |
USA | NE | Crawford | Dakota | Lietka | BS | Sports Administration | Exercise Science Fitness & Wellness | ||
USA | NE | Crete | Francisco | Padilla Cortez | BS | Psychobiology | Honorable Mention | ||
USA | NE | Crete | Kara | Siedhoff | BS | Psychology | |||
USA | NE | Culbertson | Sarah | Koch | BAED | Mild/Moderate | |||
USA | NE | Culbertson | Sarah | White | MAE | Supervisor of Special Education | |||
USA | NE | Curtis | Kelcey | Garey | BSED | Communication Disorders | Honorable Mention | ||
USA | NE | David City | Breanne | Kresha | MSE | Speech Language Pathology | |||
USA | NE | Deshler | Britany | Renz | MAE | Special Education-Mild/Moderate | |||
USA | NE | Doniphan | Heather | Hurd | BAED | Elementary Education | Early Childhood Unified | Cum Laude | |
USA | NE | Doniphan | Kinzie | Sloan | MSE | Speech Language Pathology | |||
USA | NE | Duncan | Kyle | Shefcyk | BS | Business Administration | |||
USA | NE | Edgar | Jeff | Shaw | MS | Biology | |||
USA | NE | Elkhorn | Ryan | Johanek | BAED | Health & Physical Education | |||
USA | NE | Elm Creek | Rochelle | Knapp | BAED | Elementary Education | Cum Laude | ||
USA | NE | Elmwood | Christine | Laughlin | BS | Business Administration | Summa Cum Laude | ||
USA | NE | Elwood | Brandt | Banzhaf | BAED | Health & Physical Education | Honorable Mention | ||
USA | NE | Elwood | Kayle | Barnes | BS | Agribusiness | |||
USA | NE | Elwood | Alisa | Elliott | BS | Criminal Justice | |||
USA | NE | Elwood | Joni | White | BS | Social Work | |||
USA | NE | Endicott | Erin | Criner | BSED | Communication Disorders | Magna Cum Laude | ||
USA | NE | Eustis | Justin | Bendler | BS | Business Administration | |||
USA | NE | Eustis | Joleen | Rupe | BS | Business Administration | Summa Cum Laude | HP | |
USA | NE | Fairbury | Shaun | Friedrichsen | BA | English Writing | Magna Cum Laude | ||
USA | NE | Fairbury | Krista | Niederklein | BAED | Early Childhood Unified | Mild/Moderate | Cum Laude | |
USA | NE | Farnam | Carri | Hill | MAE | Special Education-Advanced Practitioner | |||
USA | NE | Farwell | Alexa | Lewandowski | MSE | Speech Language Pathology | |||
USA | NE | Firth | Grace | Woeppel | BS | Biology | |||
USA | NE | Franklin | Kelsey | Rocker | EDS | School Psychology Education | |||
USA | NE | Fremont | Joshua | Howard | BS | Applied Computer Science | Honorable Mention | HP | |
USA | NE | Fremont | Spencer | Longacre | BS | Industrial Distribution | |||
USA | NE | Fremont | Laura | Spale | BS | Criminal Justice | |||
USA | NE | Fremont | Braxton | Voss | BS | Industrial Distribution | |||
USA | NE | Fremont | Amelia | Wagner | BS | Industrial Distribution | |||
USA | NE | Garland | Robert | Kirkland | BS | Biology | |||
USA | NE | Genoa | Michael | Cremers | BS | Business Administration | Summa Cum Laude | ||
USA | NE | Genoa | Amber | Hagerbaumer | BS | Business Administration | Summa Cum Laude | ||
USA | NE | Gering | Lacy | Biberos | BAED | Elementary Education | Early Childhood Unified | Summa Cum Laude | |
USA | NE | Gering | Sarah | Jacobsen | BA | Spanish | |||
USA | NE | Gering | Evander | Petit | BAED | Elementary Education | English as a Second Language | Honorable Mention | |
USA | NE | Gering | Lauren | Trenkle | BS | Psychology | |||
USA | NE | Gering | Kaiya | West | MAE | Reading PK-12 | |||
USA | NE | Gering | Carlos | Palomo | BAED | Health & Physical Education | |||
USA | NE | Gibbon | Angela | Gearhart | BAED | Early Childhood Unified | Honorable Mention | ||
USA | NE | Gibbon | Deanna | Stall | MSE | Instructional Technology | |||
USA | NE | Gibbon | Isaac | Van Matre | BS | Construction Management | Magna Cum Laude | ||
USA | NE | Gibbon | Devan | Yendra | BS | Criminal Justice | |||
USA | NE | Giltner | Lacie | Hogan | MAE | Reading PK-12 | |||
USA | NE | Giltner | Terrence | Manion | BA | History | |||
USA | NE | Gothenburg | Ashlee | Bruntz | BAED | Early Childhood Unified | Honorable Mention | ||
USA | NE | Gothenburg | Tara | Foster | MAE | Curriculum & Instruction-Elementary Education | |||
USA | NE | Gothenburg | Kelsey | Johnson | BAED | Elementary Education | Early Childhood Unified | Honorable Mention | |
USA | NE | Gothenburg | Jayde | Keiser | BS | Family Studies | |||
USA | NE | Gothenburg | Eric | Millsap | BS | Sociology | |||
USA | NE | Gothenburg | Kira | Peterson | BS | Social Work | |||
USA | NE | Gothenburg | Alex | Schultz | BS | Business Administration | |||
USA | NE | Grand Island | Justine | Agaloos | MSE | Instructional Technology | |||
USA | NE | Grand Island | Alexander | Anania | BS | Business Administration | |||
USA | NE | Grand Island | Max | Ayoub | BS | Business Administration | |||
USA | NE | Grand Island | Andrea | Hesterman | BS | Organizational & Relational Communication | |||
USA | NE | Grand Island | Allison | Hipke | BS | Psychology | Honorable Mention | ||
USA | NE | Grand Island | Bethany | Hoffmann | BAED | Elementary Education | Early Childhood Unified | Magna Cum Laude | |
USA | NE | Grand Island | Tristen | Hopkins | BSED | Middle Grades | |||
USA | NE | Grand Island | Brittney | Hurst | BAED | Elementary Education | |||
USA | NE | Grand Island | Louis | Kaelin II | BS | Business Administration | |||
USA | NE | Grand Island | Lance | Kush | BSED | Physical Science Education | Summa Cum Laude | HP | |
USA | NE | Grand Island | Mindy | Littlejohn | MSE | Speech Language Pathology | |||
USA | NE | Grand Island | Cacia | Lyon | BS | Organizational & Relational Communication | |||
USA | NE | Grand Island | Sara | McMillan | MBA | Business Administration-Generalist | |||
USA | NE | Grand Island | Alexander | Michel | MAE | Special Education-Mild/Moderate | |||
USA | NE | Grand Island | Megan | Nagorski | BS | Exercise Science | |||
USA | NE | Grand Island | Jorge | Ortega | BSED | Mathematics Education | French Education | ||
USA | NE | Grand Island | Kyle | Peters | BAED | History Education | Physical Education | ||
USA | NE | Grand Island | Codee | Shambaugh | BAED | Elementary Education | Mild/Moderate | ||
USA | NE | Grand Island | Kassandra | Smith | BS | Radiography | |||
USA | NE | Grand Island | Paige | Strehle | BS | Sports Management | |||
USA | NE | Grand Island | Taryn | Trosper | BS | Psychobiology | Summa Cum Laude | HP | |
USA | NE | Grand Island | Cody | Watson | BS | Exercise Science | Honorable Mention | ||
USA | NE | Grand Island | Haley | Watson | BS | Family Studies | |||
USA | NE | Grand Island | Rachel | Weakland | MSE | Speech Language Pathology | |||
USA | NE | Grand Island | Kellen | Werner | BS | Sports Administration | |||
USA | NE | Grant | Leslie | Burge | BS | Business Administration | |||
USA | NE | Grant | Alecia | Friedel | BAED | Elementary Education | English as a Second Language | ||
USA | NE | Grant | Emily | Kiolbasa | BSED | Communication Disorders | Magna Cum Laude | HP | |
USA | NE | Grant | Jordan | Mahnken | BGS | General Studies | |||
USA | NE | Grant | Calla | Mailand | BS | Athletic Training | Cum Laude | HP | |
USA | NE | Greeley | Ashley | Dugan | BS | Business Administration | Summa Cum Laude | ||
USA | NE | Greeley | Megan | Stromp | BSED | Middle Grades | |||
USA | NE | Gretna | Aaron | Ray | BA | History | German | ||
USA | NE | Gurley | Michelle | Frerichs | BAED | Spanish Education | |||
USA | NE | Halsey | Cole | Seeley | BS | Criminal Justice | |||
USA | NE | Hampton | Danielle | Hyatt | MAE | Curriculum & Instruction-Elementary Education | |||
USA | NE | Hartington | Kristi | Fischer | BS | Business Administration | |||
USA | NE | Hartington | Shanna | Leise | BS | Psychobiology | HP | ||
USA | NE | Harvard | Nolberto | Gabriel | BS | Business Administration | |||
USA | NE | Harvard | Josey | Nunnenkamp | BAED | Elementary Education | |||
USA | NE | Hastings | Blake | Brouillette | BS | Biology | Cum Laude | HP | |
USA | NE | Hastings | Jose | Figueroa | BS | Construction Management | |||
USA | NE | Hastings | Kaley | Hodgen | BS | Business Administration | Summa Cum Laude | HP | |
USA | NE | Hastings | Megan | Hubl | MAE | Curriculum & Instruction-Reading/Special Education | |||
USA | NE | Hastings | Grecia | Pedroza | BAED | Spanish Education | |||
USA | NE | Hastings | Sarah | Phillips | MSE | School Counseling Student Affairs | |||
USA | NE | Hastings | Marci | Schroeder | BAED | Elementary Education | Honorable Mention | ||
USA | NE | Hastings | McKenzie | Sealey | BS | Criminal Justice | Cum Laude | ||
USA | NE | Hastings | Julie | Simmons | MSE | School Counseling Elementary | |||
USA | NE | Hastings | Kelsey | Torske | MSE | Speech Language Pathology | |||
USA | NE | Hastings | Kirsten | Pawloski | BAED | Elementary Education | Mild/Moderate | Summa Cum Laude | |
USA | NE | Henderson | Hillary | Veerhusen | EDS | School Psychology Education | |||
USA | NE | Hendley | Kaleb | Huxoll | BS | Recreation, Park & Tourism Management | |||
USA | NE | Hildreth | Kevanie | Damit-og Quintero | BS | Chemistry | |||
USA | NE | Holdrege | Eric | Brown | BS | Construction Management | |||
USA | NE | Holdrege | Courtney | Fegter | BS | Recreation, Park & Tourism Management | |||
USA | NE | Holdrege | Michelle | Fritz | MAE | School Principalship Pre-K-8 | |||
USA | NE | Holdrege | Abby | Fuehrer | BAED | Elementary Education | Early Childhood Unified | Summa Cum Laude | HP |
USA | NE | Holdrege | Olivia | Gestring | BS | Family Studies | Cum Laude | ||
USA | NE | Holdrege | Lauren | Hoeft | BS | Chemistry | Cum Laude | ||
USA | NE | Holdrege | Joseph | Kenton | BS | Agribusiness | |||
USA | NE | Holdrege | Ethan | Moore | BS | Social Work | Honorable Mention | ||
USA | NE | Howells | Kyle | Brandyberry | MSE | Clinical Mental Health Counseling | |||
USA | NE | Howells | Jonathan | Recker | MSE | Instructional Technology-School Librarian | |||
USA | NE | Howells | Katee | Rocheford | BAED | Elementary Education | Mild/Moderate | Summa Cum Laude | |
USA | NE | Howells | Courtney | Ruskamp | MSE | Speech Language Pathology | |||
USA | NE | Humboldt | Cody | Dreier | BS | Biology | Honorable Mention | HP | |
USA | NE | Humphrey | Tammy | Classen | BAED | Early Childhood Unified | Cum Laude | ||
USA | NE | Imperial | Kim | Brophy | BS | Business Administration | |||
USA | NE | Imperial | Catarina | Ramos | BS | Social Work | |||
USA | NE | Indianola | Shelby | Hubbert | BS | Agribusiness | Honorable Mention | ||
USA | NE | Johnson Lake | Austin | Edeal | BS | Computer Science | |||
USA | NE | Juniata | Jade | Hemberger | BS | Recreation, Park & Tourism Management | Honorable Mention | ||
USA | NE | Juniata | Krista | Ruxton | BAED | Business, Marketing & Information Technology Education | |||
USA | NE | Kearney | Jose | Alvarez | BS | Information Networking Telecommunications | |||
USA | NE | Kearney | Adrienne | Applegate | BS | Business Administration | |||
USA | NE | Kearney | Erin | Bailey | BAED | Elementary Education | |||
USA | NE | Kearney | Sangeeta | Boken | BS | Family Studies | Honorable Mention | ||
USA | NE | Kearney | Matthew | Bowman | BS | Business Administration | |||
USA | NE | Kearney | Jonathan | Carson | MAE | School Principalship Pre-K-8 | |||
USA | NE | Kearney | Caitlin | Christensen | BS | Exercise Science | |||
USA | NE | Kearney | Marisa | Coello | BS | Business Administration | |||
USA | NE | Kearney | Lucas | Cox | BA | Theatre | |||
USA | NE | Kearney | Jillian | Davidson | BS | Recreation Management | |||
USA | NE | Kearney | Shantel | Eatherton | MSE | Instructional Technology-School Librarian | |||
USA | NE | Kearney | Charles | Foradori | BFA | Visual Communication & Design | |||
USA | NE | Kearney | Sarah | Fothergill | MAE | Curriculum & Instruction-Secondary Education | |||
USA | NE | Kearney | Landon | Fuller | BS | Business Administration | Cum Laude | ||
USA | NE | Kearney | Daniel | Gibbs | BM | Music Ed | Music Performance | Cum Laude | |
USA | NE | Kearney | Vanessa | Gifford | BFA | Visual Communication & Design | |||
USA | NE | Kearney | Skylar | Glandon | BS | Business Administration | |||
USA | NE | Kearney | Kevin | Glasser | BS | Telecommunications Management | |||
USA | NE | Kearney | Alicia | Goodner | BS | Organizational & Relational Communication | |||
USA | NE | Kearney | Caleb | Griffith | BS | Construction Management | Honorable Mention | ||
USA | NE | Kearney | Jocelyn | Hamaker | BSED | Middle Grades | |||
USA | NE | Kearney | Edward | Harms | BS | Biology | |||
USA | NE | Kearney | Carly | Hillburn | BS | Exercise Science | Summa Cum Laude | HP | |
USA | NE | Kearney | Leslie | Hinrichsen | BS | Exercise Science Fitness & Wellness | |||
USA | NE | Kearney | Farrah | Hinson | BS | Sociology | |||
USA | NE | Kearney | John | Jochum | BS | Information Networking Telecommunications | |||
USA | NE | Kearney | Breanna | Johnson | BS | Criminal Justice | |||
USA | NE | Kearney | Cole | Johnson | BS | Biology | Cum Laude | ||
USA | NE | Kearney | Lauren | Kennedy | BS | Criminal Justice | |||
USA | NE | Kearney | Hannah | Kirschner | BFA | Visual Communication & Design | Summa Cum Laude | HP | |
USA | NE | Kearney | Dominique | Kropp | BA | Spanish | Sports Administration | Magna Cum Laude | HP |
USA | NE | Kearney | Sadie | Kwiatkowski | BS | Family Studies | |||
USA | NE | Kearney | Brandon | Landanger | BS | Criminal Justice | |||
USA | NE | Kearney | Seth | Leonard | BS | Industrial Distribution | |||
USA | NE | Kearney | Kyle | Lierman | BA | History | |||
USA | NE | Kearney | Jiahui | Liu | BS | Business Administration | |||
USA | NE | Kearney | David | Macrander | MSE | Speech Language Pathology | |||
USA | NE | Kearney | Adam | Maire | BS | Criminal Justice | History | ||
USA | NE | Kearney | Tessa | Mannlein | BSED | Communication Disorders | Summa Cum Laude | HP | |
USA | NE | Kearney | Dane | Melson | MBA | Business Administration-Generalist | |||
USA | NE | Kearney | Blake | Millsap | BS | Exercise Science Fitness & Wellness | |||
USA | NE | Kearney | Alexandra | Munch | BAED | Spanish Education | |||
USA | NE | Kearney | Brian | Norman | BS | Information Technology | |||
USA | NE | Kearney | William | Orr | BS | Business Administration | Honorable Mention | ||
USA | NE | Kearney | Alexis | Pennington | MAE | Curriculum & Instruction | |||
USA | NE | Kearney | Mitch | Peters | BS | Industrial Distribution | Honorable Mention | ||
USA | NE | Kearney | Jordon | Potthoff | BS | Exercise Science | |||
USA | NE | Kearney | Aaron | Rothenberger | BA | English | |||
USA | NE | Kearney | Jenna | Rycek | EDS | School Psychology Education | |||
USA | NE | Kearney | Easton | Schlender | BS | Industrial Distribution | |||
USA | NE | Kearney | Dillon | Schroeder | BS | Biology | Honorable Mention | ||
USA | NE | Kearney | Connor | Schulte | BS | Organizational & Relational Communication | Summa Cum Laude | HP | |
USA | NE | Kearney | Kyleigh | Skaggs | BFA | Visual Communication & Design | Summa Cum Laude | HP | |
USA | NE | Kearney | Jordan | Skyler | BS | Sports Administration | |||
USA | NE | Kearney | Elizabeth | Sorgenfrei | BA | English Writing | |||
USA | NE | Kearney | Grace | Synek | BSED | Mathematics Education | History Education | Magna Cum Laude | |
USA | NE | Kearney | Libby | Szymanski | BS | Social Work | Honorable Mention | ||
USA | NE | Kearney | McKenzie | Tuttle | BA | English Writing | |||
USA | NE | Kearney | Miranda | Walford | BS | Multimedia | |||
USA | NE | Kearney | Roy | Wasson | BS | Business Administration | |||
USA | NE | Kearney | Nicole | West | BS | Social Work | |||
USA | NE | Kearney | Cody | Whipkey | MAE | Physical Education-Research & Field Work | |||
USA | NE | Kearney | Danell | Will | MSE | Clinical Mental Health Counseling | |||
USA | NE | Kearney | Jesse | Yentes | BAED | Language Arts | Honorable Mention | ||
USA | NE | Kearney | Doris | Younes | EDS | School Psychology Education | |||
USA | NE | Kearney | Wang | Zheng | BS | Applied Computer Science | Information Technology | ||
USA | NE | Kearney | Allison | Blake | BS | Social Work | |||
USA | NE | Kearney | Blake | Johnson | BGS | General Studies | Honorable Mention | ||
USA | NE | Kearney | Hayden | McKelvey | BS | Industrial Distribution | Honorable Mention | ||
USA | NE | Kearney | Olivia | Rodriguez | BS | Organizational & Relational Communication | |||
USA | NE | Kimball | Hannah | Stull | BS | Psychobiology | Magna Cum Laude | ||
USA | NE | Lexington | Marina | Beltran | BA | Spanish Translation & Interpretation | |||
USA | NE | Lexington | Mitchell | Burch | BS | Industrial Distribution | |||
USA | NE | Lexington | Krina | Chaudhari | BS | Business Administration | |||
USA | NE | Lexington | Sonali | Kumar | MSE | Instructional Technology-School Librarian | |||
USA | NE | Lexington | Wilfredo | Lopez | BS | Psychobiology | HP | ||
USA | NE | Lexington | Karina | Magana Ruiz | BS | Business Administration | |||
USA | NE | Lexington | Joel | Monter | BS | Agribusiness | |||
USA | NE | Lexington | Lorena | Ortega-Valdovinos | BS | Business Administration | Cum Laude | ||
USA | NE | Lexington | Stephanie | Straka | BAED | Early Childhood Unified | Cum Laude | ||
USA | NE | Lexington | Justin | Teeters | BS | Psychology | |||
USA | NE | Lexington | Tyler | Tingelhoff | BS | Business Administration | |||
USA | NE | Lexington | Aleisha | Ziegenbein | BS | Agribusiness | |||
USA | NE | Lincoln | Jessica | Albin | BA | English Writing | Summa Cum Laude | HP | |
USA | NE | Lincoln | Renae | Breemes | BFA | Visual Communication & Design | |||
USA | NE | Lincoln | Jessica | Brestel | BS | Athletic Training | |||
USA | NE | Lincoln | Daphne | Darter | EDS | School Psychology Education | |||
