When: 10 a.m., Friday, Dec. 15
Where: UNK Health and Sports Center, 24th Street and 15th Avenue, Kearney
Social Media: Follow @UNKearney and #lopergrad on Twitter to see photos and posts
Live Broadcast: Watch commencement live at unk.edu and join in the #lopergrad conversation at http://unk.edu/eventdashboard
KEARNEY – Undergraduate and graduate degrees for 363 will be conferred at commencement exercises 10 a.m. Friday at University of Nebraska at Kearney.
District Judge Andrea D. Miller will be the honored guest and commencement speaker for the exercises, with UNK Chancellor Douglas A. Kristensen presiding. UNK Health and Sports Center is the site for the event. Doors to the venue open at 8:30 a.m.
Miller, originally from Gordon, is a 2002 UNK graduate with an honors degree in political science, later earning her juris doctorate from University of Nebraska College of Law. She practiced civil law and family law at Simmons Olsen Law in Scottsbluff and became the first female shareholder of the firm in 2010.
In September 2017 she was appointed to the District Court for the 12th Judicial District by Gov. Pete Ricketts. She and her husband, Travis, were named 2015 UNK Distinguished Young Alumni.
Student speaker during the exercises will be Aatiya Ahmad, a cum laude graduate from Auburn, who will receive a bachelor’s degree in chemistry, emphasizing health science. Ahmad has been accepted, and will begin study next fall, at University of Nebraska Medical Center.
The Choraleers, directed by UNK Professor of Music, Theater and Dance David Bauer, will perform a pre-commencement concert and processional, “Canzon Duodecimi Toni,” by Giovanni Gabrieli.
SEATING AND PARKING
UNK commencement ceremonies are webcast at www.unk.edu. Find out more details at http://www.unk.edu/about/commencement/index.php
For guests, parking in the lots west of the Health and Sports Center is encouraged. Visitors with handicap permits can park east of the Health and Sports Center. Those transporting a handicapped person will have access to drop off the person on the east side of the complex, but will need to move their vehicle to another lot.
Visitors with wheelchairs can sit in the corner seating sections on the main floor or use the elevator in the northeast corner of the building to sit in the designated section on the arena floor. Individuals who have difficulties with steps should arrive at least an hour early to have access to seats just below the railings on the main floor or to obtain seating on the arena floor seats.
-30-
NEBRASKA | |||||||
Country | State | Home City | Name | Degree | Major 1 | Major 2 | Honors |
USA | NE | Alliance | Kyler Kaping | BS | Psychology | ||
USA | NE | Alma | Marcus Ehrke | MAE | School Principalship 7-12 | ||
USA | NE | Alma | Corey Lienemann | BS | Agribusiness | Honorable Mention | |
USA | NE | Alma | Blake Weeder | BA | History | Magna Cum Laude | |
USA | NE | Amherst | Stephanie Duennerman | BS | Business Administration | Magna Cum Laude | |
USA | NE | Ansley | Peggy Deaver | MSE | Clinical Mental Health Counseling | ||
USA | NE | Arapahoe | Paige Jenkins | BS | Business Administration | Cum Laude | |
USA | NE | Arlington | Luke Anderson | BS | Exercise Science | ||
USA | NE | Auburn | Aatiya Ahmad | BS | Chemistry | Cum Laude | |
USA | NE | Auburn | Jacob Jones | BS | Exercise Science, Fitness & Wellness | ||
USA | NE | Aurora | Sarah Renken | BS | Social Work | Cum Laude | |
USA | NE | Aurora | Jessica Shepard | MAE | Supervisor of Special Education | ||
USA | NE | Axtell | Jessica Hinners | BAED | Language Arts | Social Science Education | |
USA | NE | Axtell | Landon Walz | BS | Business Administration | ||
USA | NE | Bassett | Brennan Frerichs | BS | Construction Management | ||
USA | NE | Beatrice | Tatum Eskra | BS | Psychology | Honorable Mention | |
USA | NE | Beatrice | Andrew Haake | MAE | School Principalship 7-12 | ||
USA | NE | Benkelman | Libby Haines | BAED | Elementary Education | ||
USA | NE | Bertrand | Mandy Sand | BS | Business Administration | Magna Cum Laude | |
USA | NE | Big Springs | Stephanie Scherbarth | MA | History | ||
USA | NE | Blair | Jennifer Brown | MAE | Curriculum & Instruction – Transitional Certification | ||
USA | NE | Blair | Courtney Mulder | BAED | English Education | Honorable Mention | |
USA | NE | Blue Hill | Mariah Krueger | BAED | Early Childhood Inclusive | Summa Cum Laude | |
USA | NE | Brewster | Ian Albrecht | BS | Information Technology | ||
USA | NE | Broken Bow | Samantha Gaston | BGS | General Studies | ||
USA | NE | Cairo | Abby Suntych | BAED | Early Childhood Inclusive | ||
USA | NE | Callaway | Clint Schneringer | BGS | General Studies | ||
USA | NE | Cambridge | Genny Kubik | MSE | School Counseling Secondary | ||
USA | NE | Central City | Isabella Gomez | BS | Biology | Cum Laude | |
USA | NE | Columbus | Bryanna Hammons | BS | Family Studies | ||
USA | NE | Columbus | Bridgette May | BS | Business Administration | Honorable Mention | |
USA | NE | Columbus | Logan Menke | BS | Exercise Science | Honorable Mention | |
USA | NE | Columbus | Nicole Pauley | BS | Biology | Summa Cum Laude | |
USA | NE | Columbus | Fayth Ryan | BAED | Elementary Education | Early Childhood Unified | Summa Cum Laude |
USA | NE | Columbus | Lenette Sprunk | MAE | Special Education – Advanced Practitioner: Assistive Technology Specialist | ||
USA | NE | Columbus | Haley Stopak | BS | Exercise Science | ||
USA | NE | Columbus | Dustin Sutton | BS | Criminal Justice | Magna Cum Laude | |
USA | NE | Comstock | Aaron Fisher | BFA | Visual Communication & Design | Honorable Mention | |
USA | NE | Comstock | Tristan Martin | BS | Sociology | Cum Laude | |
USA | NE | Cozad | Shane Fife | BAED | History Education | Geography Education | |
USA | NE | Crete | Kenny Baires | BM | Music Education | ||
USA | NE | Crete | Vanesa Salcido | BS | Business Administration | ||
USA | NE | Crete | Laura Tercero | BS | Business Administration | ||
USA | NE | Dalton | Dana Morgan | MSE | Instructional Technology – School Librarian | ||
USA | NE | Danbury | Amber Daffer | BAED | Elementary Education | ||
USA | NE | Denton | Alexa Roth | BAED | Early Childhood Inclusive | Cum Laude | |
USA | NE | Deweese | Amanda Skalka | BS | Exercise Science, Fitness & Wellness | Honorable Mention | |
USA | NE | Edgar | Katie Johnson | MAE | Reading PK-12 | ||
USA | NE | Elgin | Kim Zwingman | MAE | Special Education – Advanced Practitioner: Inclusive Collaboration | ||
USA | NE | Elm Creek | Jordan Ellis | BS | Early Childhood & Family Advocacy | ||
USA | NE | Elm Creek | Reese Schoenhofer | BS | Business Administration | ||
USA | NE | Elwood | Bryson Mahlberg | MAE | School Principalship Pre-K-8 | ||
USA | NE | Ericson | Kortney Kasselder | BS | Recreation, Park, & Tourism Management | ||
USA | NE | Eustis | Kari Mohlman | BS | Biology | ||
USA | NE | Firth | Hannah Hoefler | BAED | Elementary Education | Early Childhood Unified | Cum Laude |
USA | NE | Franklin | Alisha McCord | MAE | School Principalship Pre-K-8 | ||
USA | NE | Fremont | JoAnna Fisher | BS | Business Administration | Cum Laude | |
USA | NE | Fremont | Joyce Harmon | BS | Recreation, Park, & Tourism Management | Cum Laude | |
USA | NE | Fullerton | Garett Saum | BS | Business Administration | ||
USA | NE | Gibbon | Kate Baker | BAED | Language Arts | Magna Cum Laude | |
USA | NE | Gibbon | Melissa Baker | BS | Psychology | ||
USA | NE | Gibbon | Chilene Black | MSE | Student Affairs | ||
USA | NE | Gibbon | Mikalah Brown | BS | Biology | ||
USA | NE | Giltner | Kyle Hawthorne | BS | Construction Management | ||
USA | NE | Gothenburg | Chad Dachtler | BS | Criminal Justice | ||
USA | NE | Gothenburg | Taylor Wolf | BS | Sports Management | ||
USA | NE | Grand Island | Brittney Adams | MS | Biology | ||
USA | NE | Grand Island | Jamie Bigley | BSED | Communication Disorders | Magna Cum Laude | |
USA | NE | Grand Island | Jared Buller | BS | Business Administration | Summa Cum Laude | |
USA | NE | Grand Island | Sadie Cox | BS | Early Childhood & Family Advocacy | Honorable Mention | |
USA | NE | Grand Island | Miguel Flores | BS | Business Administration | Magna Cum Laude | |
USA | NE | Grand Island | Maci Gardner | BS | Psychology | ||
USA | NE | Grand Island | Rebecca Green | BAED | Early Childhood Inclusive | Magna Cum Laude | |
USA | NE | Grand Island | Joseph Haag | BS | Biology | ||
USA | NE | Grand Island | Neleigh Hall | BS | Family Studies | ||
USA | NE | Grand Island | Marissa Hernandez | BA | Psychology | ||
USA | NE | Grand Island | Jada Johnson | BAED | Basic Business Education | ||
USA | NE | Grand Island | Ryan Kawata | MSE | Clinical Mental Health Counseling | ||
USA | NE | Grand Island | Pete Kropp | MAE | Curriculum & Instruction – Transitional Certification | ||
USA | NE | Grand Island | Kayla Lindell | BSED | Middle Grades | Cum Laude | |
USA | NE | Grand Island | Aaron Lyons | BS | Industrial Distribution | Honorable Mention | |
USA | NE | Grand Island | Grant Meyer | BS | Business Administration | ||
USA | NE | Grand Island | Kayla Peters | BAED | Middle Grades | Summa Cum Laude | |
USA | NE | Grand Island | Sherah Piercy | BS | Social Work | Magna Cum Laude | |
USA | NE | Grand Island | Alyssa Raile | BAED | Elementary Education | Honorable Mention | |
USA | NE | Grand Island | Kelsie Scheel | BAED | Elementary Education | Early Childhood Unified | |
USA | NE | Grand Island | Kelly Slattery | BAED | English Education | Cum Laude | |
USA | NE | Grand Island | Alexis Thompson | BAED | Elementary Education | Early Childhood Inclusive | Magna Cum Laude |
USA | NE | Grant | Calla Mailand | MAE | Physical Education – Research & Field Work | ||
USA | NE | Gretna | Paige Huber | BS | Early Childhood & Family Advocacy | ||
USA | NE | Guide Rock | Christa Alber | BAED | Elementary Education | Mild/Moderate | Magna Cum Laude |
USA | NE | Guide Rock | Zachary Duffy | BAED | Elementary Education | Summa Cum Laude | |
USA | NE | Hampton | Katie McNish | BS | Criminal Justice | ||
USA | NE | Hampton | Benjamin Nunnenkamp | BS | Sports Management | Honorable Mention | |
USA | NE | Hampton | Samantha Senff | BFA | Studio Art | ||
USA | NE | Hastings | Crystal Barfknecht | BS | Business Administration | Magna Cum Laude | |
USA | NE | Hastings | Angela Buhr | BS | Sociology | ||
USA | NE | Hastings | Erika Garcia | BAED | Social Science Education | ||
USA | NE | Hastings | Hannah Gronemeyer | BAED | Early Childhood Inclusive | Special Education | Honorable Mention |
USA | NE | Hastings | Crystal Hassenstab | MAE | Art Education – Classroom Education | ||
USA | NE | Hastings | Tiffany Hoffman | BA | Psychology | Summa Cum Laude | |
USA | NE | Hastings | Nathan Immel | BS | Business Administration | ||
USA | NE | Hastings | Michael Jones | BS | Business Administration | ||
USA | NE | Hastings | Stephanie Leininger | MAE | School Principalship Pre-K-8 | ||
USA | NE | Hastings | Derek Lonowski | BS | Exercise Science | Cum Laude | |
USA | NE | Hastings | Brenna Schroer | BS | Exercise Science | Magna Cum Laude | |
USA | NE | Hastings | Marika Van Brocklin | BS | Biology | Cum Laude | |
USA | NE | Henderson | Janelle Huebert | BFA | Visual Communication & Design | Honorable Mention | |
USA | NE | Hershey | Lauren Arnett | BAED | Elementary Education | Honorable Mention | |
USA | NE | Holdrege | Megan Kreutzer | BAED | Elementary Education | Middle Grades | Summa Cum Laude |
USA | NE | Holdrege | Brielle Leopold | BS | Health Science | ||
USA | NE | Holdrege | Taylor Ohrt | BS | Agribusiness | Honorable Mention | |
USA | NE | Imperial | Ethan Haarberg | BAED | Elementary Education | Mild/Moderate | |
USA | NE | Juniata | Conner Munger | BS | Industrial Distribution | ||
USA | NE | Kearney | Amber Alexander | MSE | Instructional Technology | ||
USA | NE | Kearney | Travis Anderson | BS | Applied Computer Science | ||
USA | NE | Kearney | Allison Birdwell | MSE | School Counseling Elementary | ||
USA | NE | Kearney | Miriah Brandt | BAED | Elementary Education | Mild/Moderate | |
USA | NE | Kearney | Connor Brown | BS | Criminal Justice | ||
USA | NE | Kearney | Soren Brunken | BS | Business Administration | ||
USA | NE | Kearney | Cole Chandler | BA | History | ||
USA | NE | Kearney | Katy Cooksley | MAE | Curriculum & Instruction – Elementary Education | ||
USA | NE | Kearney | Thomas Cossey | BS | Applied Computer Science | English Writing | |
USA | NE | Kearney | Brian Cronin | BAED | Physical Education | Physical Education | |
USA | NE | Kearney | Emily Drake | MSE | School Counseling Elementary | ||
USA | NE | Kearney | Jason Eggleston | BS | Recreation, Park, & Tourism Management | ||
USA | NE | Kearney | Kirsten Eggleston | BGS | General Studies | ||
USA | NE | Kearney | Kendyl Frickey | BS | Social Work | ||
USA | NE | Kearney | Kelsey Frye | BS | Psychology | Honorable Mention | |
USA | NE | Kearney | Nicklaus Higgins | BS | Business Administration | ||
USA | NE | Kearney | Karyn Hixson | MA | English – Literature | ||
USA | NE | Kearney | Ceara Hollis | BAED | Elementary Education | ||
USA | NE | Kearney | Joshua Jacobsen | BS | Applied Computer Science | Honorable Mention | |
USA | NE | Kearney | Ashley Kamler | BS | Applied Health Science | ||
USA | NE | Kearney | Amanda Kirkland | BS | Recreation, Park, & Tourism Management | ||
USA | NE | Kearney | Jeremy Knispel | BS | Industrial Distribution | ||
USA | NE | Kearney | Randi Kuhn | MAE | Curriculum & Instruction – Instructional Effectiveness | ||
USA | NE | Kearney | Michael Livingston | BSED | Middle Grades | ||
USA | NE | Kearney | Gretchen Mak | BAED | Elementary Education | ||
USA | NE | Kearney | Jordan Martin | BS | Sociology | ||
USA | NE | Kearney | Brianna Melroy | BA | Theatre | Honorable Mention | |
USA | NE | Kearney | Andrew Norris | BS | Industrial Distribution | ||
USA | NE | Kearney | Ian Roesler | BS | Political Science | ||
USA | NE | Kearney | Indra Rowedder | BS | Organizational & Relational Communication | ||
USA | NE | Kearney | Rachel Stefan | BM | Music Education | ||
USA | NE | Kearney | Lynn Stewart | MSE | Instructional Technology – School Librarian | ||
USA | NE | Kearney | Katie Story | BS | Business Administration | ||
USA | NE | Kearney | Connor Streit | BS | Exercise Science | ||
USA | NE | Kearney | Ryan Swenson | BS | Construction Management | ||
USA | NE | Kearney | Simon Tye | BS | Biology | Honorable Mention | |
USA | NE | Kearney | Brady Wilcox | BS | Recreation, Park, & Tourism Management | ||
USA | NE | Kearney | Jolynn Williams | BAED | English Education | Honorable Mention | |
USA | NE | Kenesaw | Zeth Bittfield | BS | Business Administration | ||
USA | NE | Lawrence | Elizabeth Menke | MAE | School Principalship Pre-K-8 | ||
USA | NE | Lexington | Andres Becerra | BA | English Writing | ||
USA | NE | Lexington | Henry Bran | BS | Business Administration | ||
USA | NE | Lexington | Elida Diaz-Flores | BGS | General Studies | ||
USA | NE | Lexington | Adriana Garcia Colimote | BS | Business Administration | ||
USA | NE | Lexington | Carlos Hernandez | BS | Industrial Distribution | ||
USA | NE | Lexington | Jose Ibarra | BS | Business Administration | ||
USA | NE | Lexington | Miguel Jaimes-Diaz | BS | Psychology | ||
USA | NE | Lexington | Ana Lopez | BSED | Communication Disorders | ||
USA | NE | Lexington | Stephanie Novoa | BS | Family Studies | ||
USA | NE | Lincoln | Stephanie Banzhaf | MAE | Curriculum & Instruction – Instructional Effectiveness | ||
USA | NE | Lincoln | Alexandria Bechtle | MSE | Clinical Mental Health Counseling | ||
USA | NE | Lincoln | Maire Bieck | MS | Biology | ||
USA | NE | Lincoln | Jacqueline Clifford | MS | Biology | ||
USA | NE | Lincoln | Easton Edmond | BS | Sports Management | ||
USA | NE | Lincoln | Allison Kasparek | BSED | Middle Grades | Summa Cum Laude | |
USA | NE | Lincoln | Danielle Meyer | BS | Business Administration | ||
USA | NE | Lincoln | David Morrison | BM | Music Education | ||
USA | NE | Lincoln | Jacob Runge | BS | Business Administration | ||
USA | NE | Lincoln | Caitlyn Schmidt | BAED | Elementary Education | Cum Laude | |
USA | NE | Lincoln | Kendy Sears | BS | Business Administration | ||
USA | NE | Lincoln | Brooke Shoemaker | BS | Sports Management | Honorable Mention | |
USA | NE | Lincoln | Elise Troyer | BS | Multimedia | Summa Cum Laude | |
USA | NE | Litchfield | Kaitlin Kratzer | BAED | Business, Marketing, & Information Technology Education | Honorable Mention | |
USA | NE | Louisville | Clayton Belter | BFA | Studio Art | ||
USA | NE | Louisville | JoAnna Johnson | MAE | Art Education | ||
USA | NE | Malcolm | Ty Sackett | BS | Construction Management | ||
USA | NE | Maxwell | Alex Gurciullo | BS | Business Administration | ||
USA | NE | McCook | Emily Craw | BAED | Elementary Education | Honorable Mention | |
USA | NE | McCook | Tyler Richardson | BAED | Elementary Education | Honorable Mention | |
USA | NE | Milford | Salene Sheldon | BS | Business Administration | ||
USA | NE | Minden | Jared Sanford | BSED | Middle Grades | Summa Cum Laude | |
USA | NE | Moorefield | Sierra Schmidt | BGS | General Studies | ||
USA | NE | Mullen | Clara Vinton | BS | Biology | ||
USA | NE | Nebraska City | Alexandria Linnerson | BSED | Mathematics Education | Summa Cum Laude | |
USA | NE | Nebraska City | Krisondra Smothers | BS | Criminal Justice | ||
USA | NE | Neligh | Brittany Jelinek | BS | Sociology | ||
USA | NE | Newman Grove | Amy Nelson | MAE | Reading PK-12 | ||
USA | NE | Norfolk | Cady Coy | BAED | Elementary Education | Magna Cum Laude | |
USA | NE | North Loup | Grant Abel | BS | Information Technology | ||
USA | NE | North Platte | Anna Allberry | BAED | Elementary Education | Summa Cum Laude | |
USA | NE | North Platte | Max Brown | BS | Sports Management | ||
USA | NE | North Platte | Tyson Chromy | BAED | Social Science Education | ||
USA | NE | North Platte | Laura Cox | BS | Psychobiology | Magna Cum Laude | |
USA | NE | North Platte | Louis Harper | BS | Business Administration | ||
USA | NE | North Platte | Donna Henne | BS | Psychology | Criminal Justice | Magna Cum Laude |
USA | NE | North Platte | John O’Connor | MAE | School Principalship 7-12 | ||
USA | NE | North Platte | Abbie Rohr | BS | Advertising & Public Relations | Honorable Mention | |
USA | NE | Odell | Samantha Hajek | BS | Agribusiness | Cum Laude | |
USA | NE | Ogallala | Makayla Babish | BS | Biology | ||
USA | NE | Ogallala | Seth Dikeman | BM | Music Performance | English | Summa Cum Laude |
USA | NE | Ogallala | Christopher Fenwick | MSE | Clinical Mental Health Counseling | ||
USA | NE | Omaha | Enrique Alvarez-Clary | BS | Journalism | ||
USA | NE | Omaha | Carly Brown | BS | Political Science | ||
USA | NE | Omaha | Michael Buck | BS | Biology | ||
USA | NE | Omaha | Patrick Cronin | BS | Business Administration | ||
USA | NE | Omaha | Brendan Crowell | BS | Industrial Distribution | ||
USA | NE | Omaha | Andrea Guzman | BS | Early Childhood & Family Advocacy | ||
USA | NE | Omaha | Jacob Huscroft | BS | Criminal Justice | ||
USA | NE | Omaha | Taylre Keenan | BAED | Elementary Education | Honorable Mention | |
USA | NE | Omaha | Aaron Lorraine | MBA | Business Administration – Generalist | ||
USA | NE | Omaha | Alex Pachman | BFA | Visual Communication & Design | ||
USA | NE | Omaha | Kelsey Pranschke | MAE | Curriculum & Instruction – Early Childhood Education | ||
USA | NE | Omaha | David Stastny Jr. | MA | History | ||
USA | NE | Omaha | Shane Stock | BS | Exercise Science, Fitness & Wellness | ||
USA | NE | Omaha | Kelsey Svagera | MS | Biology | ||
USA | NE | Omaha | Catiana Urrutia | BS | Political Science | ||
USA | NE | Ord | Rachelle Kruml | MS | Biology | ||
USA | NE | Overton | Matthew Aten | BS | Industrial Distribution | ||
USA | NE | Overton | Kendra Elmshauser | BAED | Early Childhood Unified | Cum Laude | |
USA | NE | Overton | Christian Schwarz | BS | Journalism | ||
USA | NE | Papillion | Mattie Cunningham | BS | Biology | ||
USA | NE | Pilger | Rebecca Topp | MAE | Special Education – Advanced Practitioner: Assistive Technology Specialist | ||
USA | NE | Ralston | Spencer Lavicky | BS | Industrial Distribution | ||
USA | NE | Ralston | Luke Olson | MA | History | ||
USA | NE | Ravenna | Bradley Kjar | EDS | School Superintendent | ||
USA | NE | Red Cloud | Blake Brumbaugh | BS | Construction Management | Cum Laude | |
USA | NE | Republican City | Tristin Eddy | BS | Early Childhood & Family Advocacy | ||
USA | NE | Roca | Connor Dudley | BAED | Social Science Education | Theatre Education | |
USA | NE | Roca | Morgan Shea | BS | Criminal Justice | ||
USA | NE | Roca | Sarah Ullman | BAED | Elementary Education | Magna Cum Laude | |
USA | NE | Rushville | Cole Wellnitz | BAED | Health & Physical Education | ||
USA | NE | Schuyler | Karina Adame | BS | Social Work | ||
USA | NE | Schuyler | Christopher Hernandez | BS | Chemistry | ||
USA | NE | Schuyler | Aleesha Syring | BS | Family Studies | ||
USA | NE | Scottsbluff | Elizabeth Cunningham | BSED | Communication Disorders | ||
USA | NE | Scottsbluff | Kayla Gade | BA | Spanish Translation & Interpretation | Summa Cum Laude | |
USA | NE | Scottsbluff | Aubri Nedella | BS | Business Administration | ||
USA | NE | Scottsbluff | Megan Patrick | BS | Recreation, Park, & Tourism Management | ||
USA | NE | Seward | Delaney Schultz | BS | Recreation, Park, & Tourism Management | Magna Cum Laude | |
USA | NE | Shelby | Elizabeth Paddock | BS | Organizational & Relational Communication | ||
USA | NE | Shelton | Melissa Martin | MAE | Special Education – Advanced Practitioner: Inclusive Collaboration | ||
USA | NE | Shelton | David Mueller | BS | Journalism | Magna Cum Laude | |
USA | NE | Shickley | Rebecca Jorgenson | MAE | School Principalship Pre-K-8 | ||
USA | NE | Sidney | Brianna Jackson | MSE | Instructional Technology – Leadership in Instructional Technology | ||
USA | NE | Sidney | A’Lisa Mueller | MAE | Curriculum & Instruction – Elementary Education | ||
USA | NE | Silver Creek | Sydnee Brandenburger | BAED | Early Childhood Unified | ||
USA | NE | Spencer | Naomi Johnson | BAED | Early Childhood Unified | Mild/Moderate | Cum Laude |
USA | NE | Springfield | Payton Fluckey | BS | Industrial Distribution | ||
USA | NE | Sumner | Brookelyn Trampe | BAED | Business, Marketing, & Information Technology Education | Honorable Mention | |
USA | NE | Sutherland | Haley Baxter | BS | Information Networking & Telecommunications | ||
USA | NE | Syracuse | Nicholas Krause | MAE | Supervisor of Special Education | ||
USA | NE | Ulysses | Danielle Stara | MAE | School Principalship 7-12 | ||
USA | NE | Valentine | Mary Cherry-Banas | BS | Organizational & Relational Communication | ||
USA | NE | Valparaiso | Leslie Masek | BS | Business Administration | Cum Laude | |
USA | NE | Verdigre | Kaitlin Nathan | MAE | Curriculum & Instruction – Transitional Certification | ||
USA | NE | Wakefield | Megan Bejot | BS | Biology | ||
USA | NE | Walthill | Rebecca Barber | MSE | Instructional Technology – School Librarian | ||
USA | NE | Wilcox | Katelyn Ziebarth | BS | Business Administration | ||
USA | NE | Wood River | Stephanie Chandler | BAED | Elementary Education | Cum Laude | |
USA | NE | Wood River | Benjamin Rickert | BS | Industrial Distribution | ||
USA | NE | Wood River | Charyssa Schellpeper | BS | Family Studies | ||
USA | NE | Wymore | Erica Dorn | BS | Agribusiness | ||
USA | NE | York | Kristin Gray | MAE | Special Education – Special Education | ||
USA | NE | York | Cassandra Schachenmeyer | BA | International Studies | Magna Cum Laude | |
OUT OF STATE | |||||||
USA | AZ | Gilbert | Breeana Caldera | MS | Biology | ||
USA | AZ | Payson | Paige Hamelin | BS | Social Work | ||
USA | AZ | Tucson | Daniel Fairfield | MS | Biology | ||
USA | CA | Bakersfield | Derek Quinton | BS | Aviation Systems Management | ||
USA | CA | Fontana | Selena Beard | BS | Family Studies | Magna Cum Laude | |
USA | CA | Fontana | Kateri McKinney | MS | Biology | ||
USA | CA | Fresno | Heather Brewer | MS | Biology | ||
USA | CA | Long Beach | Miguel Verdugo Jr. | BS | Applied Computer Science | Honorable Mention | |
USA | CA | Long Beach | Miguel Verdugo | BA | Political Science | Honorable Mention | |
USA | CA | Rancho Cucamonga | Zachary Beard | BS | Biology | ||
USA | CO | Arvada | Carey Bluel | BAED | Elementary Education | Mild/Moderate | Honorable Mention |
USA | CO | Burlington | Ashley Burghart | BAED | Elementary Education | Magna Cum Laude | |
USA | CO | Fort Collins | Molly Reger | BAED | Elementary Education | Early Childhood Unified | |
USA | CO | Fort Lupton | Luke Browne | BAED | Health & Physical Education | ||
USA | CO | Greeley | Jessica Walker | MAE | Art Education – Classroom Education | ||
USA | CO | Holyoke | Chasta Borland | MAE | Curriculum & Instruction – Early Childhood Education | ||
USA | CO | Loveland | Jessica Moran | BAED | Elementary Education | ||
USA | CO | Sterling | Karlee Harris | BSED | Middle Grades | Summa Cum Laude | |
USA | CO | Sterling | Lee Lippstrew | MAE | Music Education | ||
USA | CO | Thornton | Jordan Weber | BS | Aviation Systems Management | ||
USA | CT | Redding | Caroline Duggan | MAE | Art Education – Classroom Education | ||
USA | FL | Clearwater | Kelly Ugrinov | MS | Biology | ||
USA | FL | Miami | Heather Schmuki | MS | Biology | ||
USA | FL | Miami | Darian Thomas | BS | Sports Management | ||
USA | FL | Rockledge | Somilez Francis | MS | Biology | ||
USA | GA | Gainesville | Kevin Fandrich Jr. | MS | Biology | ||
USA | IA | Ames | Rachel Bartels | MAE | Spanish Education | ||
USA | IA | Dubuque | Amy Streck | MAE | Music Education | ||
USA | IA | Imogene | Alexis Hoxie | BGS | General Studies | ||
USA | IA | Lawton | Samantha Rohmiller | BS | Interior Design | Summa Cum Laude | |
USA | IA | Onawa | Prairie Compton-Phipps | BGS | General Studies | Honorable Mention | |
USA | IA | Treynor | Samuel Sutherland | BS | Organizational & Relational Communication | ||
USA | IL | Naperville | Andrew Spangler | BFA | Studio Art | ||
USA | IN | Spencer | Marcus Jorgensen | MS | Biology | ||
USA | KS | Alma | Meggan Messersmith | MAE | School Principalship Pre-K-8 | ||
USA | KS | Basehor | Angela Consani | MS | Biology | ||
USA | KS | El Dorado | Jordnn Cogan | MS | Biology | ||
USA | KS | Garden City | Alexander Hurtado | BS | Business Administration | ||
USA | KS | Haysville | Andrew Springer | BS | Organizational & Relational Communication | ||
USA | KS | Manhattan | Alana Bucholtz | BAED | History Education | ||
USA | KS | Newton | Adrianne Wedel | MSE | Science Math Education – Chemistry | ||
USA | KS | Smith Center | Payton Buckmaster | BS | Sports Management | Business Administration | Summa Cum Laude |
USA | LA | Baton Rouge | Kendra Smith | MS | Biology | ||
USA | MA | Holyoke | Derek Kerns | MSE | Instructional Technology | ||
USA | MD | Bethesda | Phyllis Wilson | BS | Business Administration | Summa Cum Laude | |
USA | MD | Germantown | Michael Hanson | MS | Biology | ||
USA | MD | Laurel | Monika Sukhmangal | MS | Biology | ||
USA | MN | Dayton | Frances Potter | MAE | Art Education – Classroom Education | ||
USA | MN | Isanti | Kerri Bostrom | MS | Biology | ||
USA | MN | Minneapolis | Joshua Wenzel | MA | History | ||
USA | MN | Waldorf | Richard Davis Jr. | MS | Biology | ||
USA | MO | Kansas City | Jacob Smallegan | MSE | Student Affairs | ||
USA | MO | Neosho | Heather Moorehouse | BAED | Elementary Education | Summa Cum Laude | |
USA | MO | Odessa | Steven Singer | BS | Organizational & Relational Communication | ||
USA | MO | Platte City | Jennifer Major | MS | Biology | ||
USA | NC | Hope MIlls | Lauren Prince | MS | Biology | ||
USA | NC | Rocky Mount | Phylicia Spivey | MS | Biology | ||
USA | NH | Hampstead | Kaeley Chesney | MS | Biology | ||
USA | NH | Somersworth | Charlotte Richard | MA | History | ||
USA | NJ | South Brunswick | Jessica Bellizio | MS | Biology | ||
USA | NV | Jackpot | Jean Todd | BS | Business Administration | ||
USA | NV | Las Vegas | Steven Burns | BS | Criminal Justice | ||
USA | NV | Pahrump | Justin Anderson | BS | Respiratory Therapy | Honorable Mention | |
USA | NY | Cazenovia | Maria Raquepas | MS | Biology | ||
USA | OK | Owasso | Matthew Salamon | BS | Sports Management | Summa Cum Laude | |
USA | OK | Shawnee | Courtney Dodson | MS | Biology | ||
USA | OR | Lebanon | Daniel Carlson | BS | Industrial Distribution | Magna Cum Laude | |
USA | PA | Mountville | Rebecca Hyde | MS | Biology | ||
USA | SD | Aberdeen | Sophia McDermott | MSE | Student Affairs | ||
USA | TN | Loudon | Ellery Nief | MAE | Art Education – Classroom Education | ||
USA | TX | Borger | Lisa Duncan | MS | Biology | ||
USA | TX | Houston | Kadie Walaszczyk | BAED | Elementary Education | Honorable Mention | |
USA | TX | Mansfield | Ricardo Pontifis | MS | Biology | ||
USA | TX | Round Rock | Heather DeVille | MS | Biology | ||
USA | UT | West Jordan | Brian Warburton | MA | History | ||
USA | VA | Radford | Jennifer Ray | MA | History | ||
USA | VA | Virginia Beach | Laurie Lawson | MS | Biology | ||
USA | WA | Moxee | James Rowland | MS | Biology | ||
USA | WA | Olympia | Jeanine Mc Donnell | MS | Biology | ||
USA | WV | Martinsburg | Mark Albright | MAE | Music Education | ||
INTERNATIONAL | |||||||
CANADA | Lauren Bell | MAE | Spanish Education | ||||
